Archive
What we hold
Sizes are the real ones. If a dataset is 4 PB, the table says 4 PB.
| Dataset | Centre | Resolution | From | Size |
|---|---|---|---|---|
| HRES deterministic | ECMWF | 9 km, 137 levels | 2016 | 3.1 PB |
| ENS 51-member | ECMWF | 18 km, 91 levels | 2016 | 6.4 PB |
| GFS | NCEP | 13 km, 127 levels | 2016 | 1.8 PB |
| GEFS 31-member | NCEP | 25 km | 2018 | 2.2 PB |
| ICON global | DWD | 13 km, 90 levels | 2017 | 1.1 PB |
| ICON-D2 | DWD | 2.1 km | 2019 | 420 TB |
| AROME | Météo-France | 1.3 km | 2018 | 380 TB |
| UM global | UK Met Office | 10 km | 2019 | 890 TB |
| ERA5 | ECMWF / C3S | 31 km, hourly | 1940 | 2.9 PB |
| ERA5-Land | ECMWF / C3S | 9 km, hourly | 1950 | 1.4 PB |
| CERRA regional reanalysis | C3S | 5.5 km | 1984 | 610 TB |
| CMIP6 core subset | multiple | varies | 1850 | 1.2 PB |
Nothing matches — if a dataset is missing, ask; we add roughly one a quarter.